Stylish and portable design with a printing speed of 90mm/sec, easy paper installation and compatible for all POS systems.
Model Name | ZKP5801 / ZKP5802 | ||||||||||
Color | Black/White | ||||||||||
Paper Width | 57.5 ± 0.5mm | ||||||||||
Print Diameter | 58*Φ75mm | ||||||||||
Print Width | 48mm | ||||||||||
Print Speed | 90mm/s | ||||||||||
Interface Type | RS232 | ||||||||||
Auto Cutter | Manual | ||||||||||
Print Character | 384 dot/Line; ANK Character- Font A: 12*24 dots, 1.5(W)*3.0(H)mm | ||||||||||
Barcode Type | JAN13(EAN13)/JAN8(EAN8)/CODE39/PDF417 | ||||||||||
Print Command | Compatible with ESC/POS | ||||||||||
Power | DC 12V/3A | ||||||||||
Cash drawer driver | DC 12V/1A | ||||||||||
Certification | CE, FCC | ||||||||||
Reliability | 100km | ||||||||||
Temperature | 0-45℃ | ||||||||||
Contrast Humidity | 10-80% | ||||||||||
Driver | Win 2000, Win 2003, Win XP, Win Vista | ||||||||||
ZKP5801 | |||||||||||
Package Weight | 1.2kg | ||||||||||
Dimension (L*W*H) | 190*132*119mm | ||||||||||
ZKP5802 | |||||||||||
Package Weight | 1.5kg | ||||||||||
Dimension (L*W*H) | 19215*110*136mm |
The point of sale and platform built with your business’ success in mind