Model Name | ZKBio710 |
||||||||||
BASIC PARAMETERS | |||||||||||
Printing method | ZKBio710 : Intel® Celeron® J1900 @ 1.99GHz Optional: Intel ®Celeron® J6412 @ 2.00GHz |
||||||||||
Memory | 4GB RAM Standard, DDR3 & DDR4, Up to 8GB |
||||||||||
Display | Configuration 1: Main: 15" HD, 1024*768, Capacitive Touch Screen; Second: LED (8C digital tube) |
||||||||||
Material | Aluminum alloys, ABS |
||||||||||
Colour | Black and Gray, White (Optional) |
||||||||||
Operating System | Support Windows 7, 8, 10, 11 |
||||||||||
Dimension | 346*190*402mm |
||||||||||
Packing Dimensions | 405*300*450mm |
||||||||||
Net Weight | Configuration 1&2: 5.4Kg |
||||||||||
Gross Weight | Configuration 1&2: 7Kg |
||||||||||
Interfaces | ZKBio710 :1* USB 3.0 / 5* USB 2.0 / 1* RJ45 LAN port / 1* COM port / 1* VGA port / 1* Audio jack / 1* MIC IN / 1* Power port |
||||||||||
Power Supply | DC12V/5A |
||||||||||
WiFi | Single-band 2.4GHz (Optional) |
||||||||||
Bluetooth | Not Support |
||||||||||
Options & Peripherals | Built-in fingerprint module |
||||||||||
Operating Temperature | 0°C ~ 40°C at 20% ~ 80% Humidity |
||||||||||
Storage Temperature | 0°C ~ 40°C at 20% ~ 80% Humidity |
||||||||||
Certifications | ISO9001, CE, FCC, RoHS |
The point of sale and platform built with your business’ success in mind