All in one biometric POS terminal with optional Intel® Core™ i3 and i5 processor in a modular design with aluminium alloy material consists the fingerprint verification transaction more secure and the dual hinge stand, table stand and standard VESA mount feature facilitates better functioning.
| Model Name | ZK1515-C | ||||||||||
| System | |||||||||||
| Processor | AMD A6-5345M@2.2G, Two core 2 Line processor | ||||||||||
| System Memory | Minimum 4GB and support up to 32GB memory | ||||||||||
| Storage Device | SSD 128 GB M.2 | ||||||||||
| Operating System | Ubuntu 18.04 3 LSTS or higher 64 bit | ||||||||||
| Audio | Default integrated speakers | ||||||||||
| Display and Touch | |||||||||||
| Type | Minimum 15” TFT panel | ||||||||||
| 1366×768 Resolution | 1024X768 with flat projected capacitive Touch | ||||||||||
| Touch Screen | Changed to Flat Projected Capacitive with Multitouch | ||||||||||
| Customer Display | 300 NITS minimum display | ||||||||||
| External I/O Ports | |||||||||||
| VGA | 1*DB-15 | ||||||||||
| USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
| Serial | 1*RS232( Max.4pcs) | ||||||||||
| LAN | 1*RJ45 | ||||||||||
| Audio | 1*Line-in and 1*Line-out | ||||||||||
| Power | |||||||||||
| Power Supply | 90 - 130 Watts Power Supply | ||||||||||
| Physical Environmental | |||||||||||
| Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
| Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
| Dimensions (W×H×D) | 228*385*403 mm | ||||||||||
| Certification | CE, FCC, BIS | ||||||||||
| Color | Black | ||||||||||
| Options & Peripherals | |||||||||||
| 2nd Display | 8’’ /10’’” TFT LCD | ||||||||||
| Customer Display | 20 columns × 2 Lines | ||||||||||
| MSR | 3 Tracks | ||||||||||
| Fingerprint | USB fingerprint module | ||||||||||
The point of sale and platform built with your business’ success in mind