Model Name | ZKBio610 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB Msata SSD Standard,1*2.5’’ HDD / 2.5’’ SSD | ||||||||||
OS Supported | Windows 7,Windows 8, Windows 10 IoT Enterprise, POS Ready 7,Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
Max. Resolution | 1024*768 | ||||||||||
Touch Screen | Five-Wire Analog Resistive or Projected Capacitive | ||||||||||
Customer Display | LED (8C digital tube) | ||||||||||
External I/0 Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB 2.0 & 1*USB 3.0 | ||||||||||
Serial | 1*RS232 (Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adapter 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display (VFD) | 20 Columns*2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
The point of sale and platform built with your business’ success in mind