It is a customer display screen delivering price information which is compatible for all POS systems.
Model Name | ZK-VFD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Frame color | Black / white/Cyan | ||||||||||
Display Color | Blue-Green | ||||||||||
Display Method | Vacuum Fluorescent Display | ||||||||||
Display Mode | 2 lines *20 Characters | ||||||||||
Brightness | 200cd/m2 | ||||||||||
Character Type | alphanumeric,13Kinds of international character set | ||||||||||
Character Font | 5X7 Dot matrix | ||||||||||
Character Size | 9.0mm x 5.25mm | ||||||||||
Dot Size | 1.33 x 1.1 mm | ||||||||||
Code Page | 20 Code Page | ||||||||||
Viewing Area | -5~60° | ||||||||||
PanelDimension | 224(W)*85(H)*40(D) | ||||||||||
Viewing Angle | 188mm(L)×40mm (W) | ||||||||||
Horizontal Rotation | Max 350° | ||||||||||
Weight | 1.05KG | ||||||||||
Commands Mode | ESC/POS/CD5220/DSP800/UTC | ||||||||||
Language Support | US English, UK English, Turkish,Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese,Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic,Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese,Romanian, Russian, Slovene, Slovak, Spanish, Swedish… | ||||||||||
Interface | USB | RS232 | |||||||||
Baudrate | 2400/9600 BPS, | ||||||||||
MTBF | 40,000 hours | ||||||||||
Power Supply | DC5V 1A | ||||||||||
Certification | CE,ROHS,FCC |
The point of sale and platform built with your business’ success in mind