ZKB202 is an economical two-dimensional imaging wireless scanner. It, with fast scanning speed, supports manual trigger and automatic continuous scanning mode. Using advanced CMOS image recognition technology, intelligent image recognition system, patent lighting technology, it can read all kinds of one-dimensional and two-dimensional barcodes in a high-speed and all-around way.
Model Name | ZKB202 | ||||||||||
General | |||||||||||
Dimensions | 175mm × 72mm × 100mm | ||||||||||
Weight | 210g (without wire) | ||||||||||
Cable Length | 1.8m | ||||||||||
Interface Type | 2.4G, USB cable is used to connect the base and PC | ||||||||||
Material | ABS+PC | ||||||||||
Color | Black | ||||||||||
User indicators | LED, buzzer | ||||||||||
Scanning Performance | |||||||||||
Light source | 650nm laser (visible laser diode) | ||||||||||
Supported symbologies | CODE128, EAN-13, EAN-8, CODE39, CODE 93, UPC-A, ISBN, GS1 Databar,Standard 2 0f 5, Plessey, UPC-E, Codabar, UCC/EAN128, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSIplessey, 1d codes. | ||||||||||
Processor | ARM32-bit | ||||||||||
Print of contrast | ≥30% (UPC. EAN 100%) | ||||||||||
Analytical ability | 1D: ≥5mil; 2D: ≥8.7mil , PCS90% | ||||||||||
Depth of focus | 5mil: 50~130mm;13mil: 50~270mm | ||||||||||
Scanning mode | Manual scanning, automatic scanning | ||||||||||
Reading angle | Roll: ±360°; Pitch: ±60° (or greater); Yaw: ±70° (or greater) | ||||||||||
Environmental Characteristics | |||||||||||
Operating Temp. | -20°C to 55°C | ||||||||||
Storage Temp | -20°C to 60°C | ||||||||||
Relative Humidity | 5% to 95% RH. Non-condensing | ||||||||||
Protection | IP54 | ||||||||||
Drop Test | 1.8m, 100times | ||||||||||
High and low temperature test | Work properly for 30 minutes under simulation of temperature of -20°C and 60°C | ||||||||||
Transport vibration test | 10H@125RPM | ||||||||||
Wireless performance | |||||||||||
Wireless standard | 2.4GHz | ||||||||||
Transmission distance | 150m (Outdoor open environment) | ||||||||||
Storage capacity | 100000 commodity codes (16MB) | ||||||||||
Battery capacity | 1600mAh | ||||||||||
Battery charging time | About 5 hours | ||||||||||
Continuous working hours | ≥12hours (or 60000 times) |
The point of sale and platform built with your business’ success in mind