Magnetic Card Reader with quick accessibility, supporting bi-directional swiping and having USB interface adaptable for all POS systems.
| Model Name | ZK-MSR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Standard | ISO7811,AAMVA,CADMV | ||||||||||
| Track Position | ISO 1 (IATA) | ISO 2 (ABA) | ISO 3 (MINTS) | ||||||||
| Recording Density | 210 BPI | 75 BPI | 210 BPI | ||||||||
| Recording Capacity | 79 Characters (7bits) | 40 Characters (5bits) | 107 Characters (5bits) | ||||||||
| Power Supply | DC+5V±5% | ||||||||||
| Power Consumption | 40mA (Spare time), 80mA(Working time) | ||||||||||
| Card Thickness | PVC 0.76±0.08mm | ||||||||||
| Head Function | Read only 1.5mm | ||||||||||
| Operation Speed | 10 ~ 150cm/sec | ||||||||||
| Decoded Mode | F/2F | ||||||||||
| Life of Head | 500,000 card passes | ||||||||||
| Error Rate | Less than 0.5% | ||||||||||
| Interface | USB(optional RS232/TTL/PS2) | ||||||||||
| Temperature | Storage :-30°C~70°C; 5~90RH operating : -10°C~55°C; 5~85RH | ||||||||||
| Cable Length | 60cm | ||||||||||
| Dimension | 90mm | ||||||||||
| Weight | 96g(approx.) | ||||||||||
The point of sale and platform built with your business’ success in mind