Model Name | ZKD17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LCD Type | |||||||||||
Type | 17" AUO TFT LCD Panel | ||||||||||
Dimension | 384*55*315mm (L*W*H) | ||||||||||
Display Area | 341×273(mm) | ||||||||||
Max. Resolution | 1280×1024 at 60Hz | ||||||||||
Color | 16.7 million | ||||||||||
Brightness | 250cd/m2 | ||||||||||
Response Time | 5ms | ||||||||||
Visual Angle (Typ.at CR > 10) | Horizontal (left/right):85°/85° Vertical (upper/lower):V80°/80° |
||||||||||
Contrast Ratio | 1000:1 | ||||||||||
Video Input Format | VGA | ||||||||||
Frequency (H/V) | 30~80KHz / 60~75Hz | ||||||||||
MTBF | 50,000 hours | ||||||||||
LED Backlight Lifespan | 50,000 hours | ||||||||||
Touch Panel | |||||||||||
Type | 5 wires capacitive touch (Standard) | ||||||||||
Interface | USB | ||||||||||
Response Time | USB: 10 ms | ||||||||||
Power Supply | |||||||||||
Type | External power adapter | ||||||||||
Power Adapter | 12V 3A Power Adapter | ||||||||||
Input Voltage | 100-240 VAC, 50-60 Hz | ||||||||||
Output Voltage | 12 volts at 4 amps max | ||||||||||
Power Consumption | 12W(Max) | ||||||||||
Work environment | |||||||||||
Operating Temp.. | 0°C~50°C | ||||||||||
Storage Temp. | -20°C~60°C | ||||||||||
Operating Humidity | 5%~90% | ||||||||||
Storage Humidity | 5%~90% | ||||||||||
Appearance | |||||||||||
Installation Mode | 1) VESA 75 mm 2) Using a horizontal or vertical mounting support |
||||||||||
OSD Control | |||||||||||
Button | AUTO, +, POWER, -, MENU | ||||||||||
Function | Brightness, Contrast, Auto correction, Phase, Clock, Row and column position, Language,Function setting, Reset | ||||||||||
Other | |||||||||||
Accessory | Power cable; Power adapter; USB cable; VGA cable | ||||||||||
Warranty Period | 1 year |
The point of sale and platform built with your business’ success in mind