The series with ARM Cortex-A7 CPU and inbuilt printer made this system unique. It is having external I/O ports for USB, LAN, Barcode Scanner and a cash drawer.
More personal, More powerful, remarkably thinner and lighter
Special Customization Features & Screen
Model Name | ZKAIO1000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fundamental Characteristics | |||||||||||
CPU | Intel Celeron Processor J1900 (Bay-Trail) | ||||||||||
System Memory | 1 x 204 pin DIMM socket up to 8GB DDR3L SDRAM | ||||||||||
Storage | HDD(l x 2.5" SATA drive) | ||||||||||
Windows Embedded Professional 7 | |||||||||||
Windows Embedded Standard 7 | |||||||||||
Windows Embedded POSReady 7 | |||||||||||
Operating System | Windows Embedded 8.1 Professional | ||||||||||
Windows Embedded 8.1 Industry | |||||||||||
ويندوز 10 لو المؤسسة 64 بت | |||||||||||
Graphics | Intel Gen 7 Intel Graphics DX 11, OGL3.2 | ||||||||||
Network | Realtek RTL8111G-CG 10/100/1000 | ||||||||||
Audio | Realtek ALC662 HD codec | ||||||||||
Physical Characteristics | |||||||||||
LCD: 15" | |||||||||||
Display | 1366×768 Resolution: 1024 x 768 | ||||||||||
Brightness: 250 cd/㎡ (option :450 cd/㎡) | |||||||||||
Touch Screen:10 points Projective Capacitive | |||||||||||
Power Adapter | AC input: 100-240V,50-60Hz;DC output: 24V / 65W | ||||||||||
LCD Tilting Angle:: 15° -90° | |||||||||||
Physical Dimensions | Weight: 9 kg; w/ power adapter, printer (approximate) | ||||||||||
Dimension: 205 (D) x 360 (W) x 426 (H) mm | |||||||||||
Work Environments | |||||||||||
Operating Temperature | 0°-40°C | ||||||||||
Storage Temp. | -20°~60°C | ||||||||||
Humidity | 10%- 90% | ||||||||||
External I/0 Ports | |||||||||||
USB Ports | 4 x USB 3.0 on the rear and 1 x USB 2.0 on the front | ||||||||||
3 x DB-9 (com 1, com 2, and com 3) | |||||||||||
Serial Ports | com 1,com 2,and com 3 (RS-232 only) selectable via BIOS seting | ||||||||||
All cams 5V and 12V selectable via jumper seting (default no power) | |||||||||||
LAN | 1 x RJ-45 | ||||||||||
PS/2 | 2 x PS/2 (mouse and keyboard) | ||||||||||
Audio | 1*Line-out , 1 x mic in | ||||||||||
VGA | 1 xDB-15 | ||||||||||
Cash Drawer Port | 1 x RJ11 1 x RJ11 output (Printer model only) | ||||||||||
optional | |||||||||||
Thermal Printer | Integrated 80/58 mm thermal printer, 200 mm/s auto cutter | ||||||||||
MSR | Attached 3 tracks USB type | ||||||||||
VFD | Attached 2 x 20 attached VFD | ||||||||||
Display | Attached 10.4'; XGA 1024 x 768, USB type (Option: 7'; 8") | ||||||||||
Barcode Scanner | Integrated 1 D/2D barcode scanner (alternative of printer) | ||||||||||
I-Button | Integrated 1 x I button reader |
The point of sale and platform built with your business’ success in mind