Model Name | ZKAIO1001 | ||||||||||
Standard Function | |||||||||||
Main Screen | 10.1" LCD Screen 800*1280 | ||||||||||
Touch Screen | 10-Point Capacitive Touch Screen | ||||||||||
Built-in Printer | Built-in 58mm thermal printer | ||||||||||
Scanner | Built-in one/two dimension scanner | ||||||||||
CPU | Quad-core Cortex-A35 1.4GHz PX30 | Quad-core A17 1.8GHz | |||||||||
WIFI | 2.4GHz Support IEEE802.11a/b/g/n/ac | ||||||||||
Bluetooth | Support Bluetooth 2.1/3.0/4.0 | ||||||||||
Etdernet | 10/100M | ||||||||||
Speaker | 1*3W | ||||||||||
Interface | USB*2, RJ45*1,Micro-USB*1, DC-IN*1, RJ11*1, HDMI*1" | ||||||||||
Power Supply | 12V/4A | ||||||||||
Color | White | ||||||||||
Material | ABS High Density Plastic | ||||||||||
Optional Features | |||||||||||
Temperature Measurement | Distance: 30cm~50cm (1ft~1.64ft) Accuracy: ±0.3°C (±32.54°F) Range: 34°C~45°C (93.2°F~113°F) | ||||||||||
Facial Recognition | Visible light, Near infrared light |
The point of sale and platform built with your business’ success in mind