It is the most reliable and useful POS system with Power-efficient Intel® Celeron J1900 2.0 GHz Quad-Core processor. It can be connected to a thermal printer for an invoice output, a USB Fingerprint Reader for better security and a card reader (MSR) for easy billing. A cash drawer and a Barcode Scanner are the added advantages to this series.
| Model Name | ZK1515 | ||||||||||
| System | |||||||||||
| Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
| System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
| Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
| Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
| Audio | Realtek ALC662 | ||||||||||
| Display and Touch | |||||||||||
| Type | 15” TFT LCD, LED Backlight | ||||||||||
| 1366×768 Resolution | 1024×768 | ||||||||||
| Touch Screen | Projected Capacitive Touch Screen | ||||||||||
| Customer Display | LED(8C digital tube) | ||||||||||
| External I/O Ports | |||||||||||
| VGA | 1*DB-15 | ||||||||||
| USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
| Serial | 1*RS232( Max.4pcs) | ||||||||||
| LAN | 1*RJ45 | ||||||||||
| Audio | 1* 1*Line-out | ||||||||||
| Power | |||||||||||
| Power Supply | Adaptor 12V DC 5A | ||||||||||
| Physical Environmental | |||||||||||
| Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
| Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
| Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
| Packing Dimensions | 405*430*260 mm | ||||||||||
| Net Weight | 5.5kg | ||||||||||
| Packing Weight | 6.5kg | ||||||||||
| Certification | CE FCC | ||||||||||
| Color | Black | ||||||||||
| Options & Peripherals | |||||||||||
| 2nd Display | 12.1” TFT LCD | ||||||||||
| Customer Display | 20 columns × 2 Lines | ||||||||||
| MSR | Tracks | ||||||||||
| Fingerprint | USB fingerprint reader(SLK20R) | ||||||||||
The point of sale and platform built with your business’ success in mind