All-in-one Kiosk
Model Name | ZKSOKio1000 / ZKSOKio2000 | ||||||||||
Processor | RK3288 Quad Core Cortex-A17 GPU Mail-T764 | ||||||||||
System Memory | DDR3 2G | ||||||||||
Storage | 8GB | ||||||||||
External memory card | Supports MicroSD(TF) | ||||||||||
OS | Android 7.1 | ||||||||||
LAN Port | 10/100 Mb*1 | ||||||||||
WiFi | 2.4G supports IEEE 802.11b/g/n | ||||||||||
Bluetooth | Supports Bluetooth 4.0 | ||||||||||
USB Port | USB*2 | ||||||||||
OTG USB | Micro USB*1 | ||||||||||
Loudspeaker | 6W*2 | ||||||||||
Built-in Printer | 58mm 100m/s , 80mm 170m/s | ||||||||||
Scanner | 2D Barcode scanner | ||||||||||
Power Supply | 115W (AC 100-240v; 50/60Hz) | ||||||||||
Display | |||||||||||
Panel size | 21.5’’ LG TFT LCD panel , 32’’ LG TFT LCD panel | ||||||||||
Touch Panel | PCAP touch with multi-touch support | ||||||||||
Max. Resolution | 1920*1080 | ||||||||||
Display area | 477*268mm , 698*393mm | ||||||||||
Contrast ratio | 2000:1 | ||||||||||
Display scale | 16:9 | ||||||||||
Visual angle | 178° | ||||||||||
Brightness | 400cd/㎡ | ||||||||||
Display color | 16.77M | ||||||||||
Material | |||||||||||
Physical Dimension | metal case+Tempered Glass Panel | ||||||||||
Dimension | 1700*420*50mm , 1771.2*550*61.3mm | ||||||||||
Weight | 33KG , 42KG | ||||||||||
Environment | |||||||||||
Working temperature | -20°C-65°C | ||||||||||
Storage temperature | -40°C-80°C |
The point of sale and platform built with your business’ success in mind