Standard with 4G RAM and 64G SSD,Optional built in 1D/2D barcode scanner, MSR, RFID, Optional VFD & 10’’ &15’’customer display,Faster installation and maintainability
Model Name | ZKAIO1500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Display Parameters | |||||||||||
Touch | Capacitance Touch | ||||||||||
Module size | 10.1 TFT LCD IPS | ||||||||||
Viewing size | 222.72(W)*125.28(H)mm | ||||||||||
Resolution | 1280*800 pixels (16:10) | ||||||||||
Pixel size | 0.2175*0.2088 mm | ||||||||||
Backlight type | LED Backlight | ||||||||||
Brightness | 300cd/ m2 | ||||||||||
Contrast | 800:1 | ||||||||||
Response time | 25ms | ||||||||||
Configuration | |||||||||||
CPU | All-Chi A64 Quad-core Processor, Clocked 1.6G | ||||||||||
RAM | 1GB | ||||||||||
Flash memory | 8GB | ||||||||||
Operating system | Android 6.1 | ||||||||||
Network | |||||||||||
WiFi | WiFi 802.11b/g/n | ||||||||||
LAN | Supported | ||||||||||
Bluetooth | Supported | ||||||||||
3G/4G | Supported | ||||||||||
Interface | |||||||||||
SD | 1 SD Card Slot (max. support 32GB) | ||||||||||
MINI USB | 1 pc USB OTG | ||||||||||
USB2.0 | 3 pcs USB 2.0 (supports U disk, mouse, keyboard, printer) | ||||||||||
Network Interface | 1 pc RJ45 Network Interface | ||||||||||
Others | |||||||||||
VESA | 75*75 mm | ||||||||||
Weight | 1.6kg | ||||||||||
Color | Black/White/Silver/Red | ||||||||||
Power supply | DC5V 2A |
The point of sale and platform built with your business’ success in mind