All in One Biometric Android POS Terminal
| Model Name | ZKAIO1000W | ||||||||||
| Main Board | |||||||||||
| CPU | ARM Cortex-A53 | ||||||||||
| RAM | 2GB | ||||||||||
| OS | Android 6.0/ Linux | ||||||||||
| Display | |||||||||||
| Type | 11.6’’ TFT LCD | ||||||||||
| Max. Resolution | 1366x768 Pixel | ||||||||||
| Touch Screen | Multi-point projected capacitive touch screen | ||||||||||
| Memory | |||||||||||
| Internal memory | 8GB Flash Memory | ||||||||||
| External I/O ports | |||||||||||
| Serial port | 1 × RS232 | ||||||||||
| USB port | 2 × USB 2.0 | ||||||||||
| OTG port | 1 × micro USB 2.0 | ||||||||||
| LAN port | 1 × RJ-45 (10 / 100M) | ||||||||||
| Cash Drawers | 1 × RJ-11 (12 V) | ||||||||||
| Peripherals | |||||||||||
| Built-in Printer | 58mm thermal printer with 90mm/s Speed | ||||||||||
| WiFi | Support 802.11 b / g / n | ||||||||||
| Speaker | 2W | ||||||||||
| Others | |||||||||||
| Power Supply | 12V adaptor | ||||||||||
| Wall-hanging | VESA stand | ||||||||||
| Color | Black/White | ||||||||||
| Dimension | 298*242*327(mm) | ||||||||||
| Optional equipment | |||||||||||
| Customer Display | 8C LED customer display/4.3 inch LCD customer display | ||||||||||
The point of sale and platform built with your business’ success in mind