Model Name | ZKAIO4000W | ||||||||||
BASIC PARAMETERS | |||||||||||
CPU | ARM Cortex-A17 | ||||||||||
System Memory | RAM 2GB DDR3,ROM 16 GB | ||||||||||
OS | Android 7.1 | ||||||||||
Main Display | 15.6'' TN LCD, Resolution 1366*768 | ||||||||||
Touch Screen | True-Flat Projected Capacitive Multi-Touch | ||||||||||
Customer Display | 11.6'' TN Screen; Resolution: 1366*768 | ||||||||||
Thermal Printer | Built-in 80mm thermal printer (Optional: 58mm) | ||||||||||
Wi-Fi | 802.11 b/g/n | ||||||||||
Power Input | DC 12V, 5A | ||||||||||
EXTERNAL I/O PORTS | |||||||||||
USB | 4 | ||||||||||
OTG Port | 1 * Micro USB | ||||||||||
LAN | 1 * RJ45 (10/100 Mbps) | ||||||||||
Cash Drawer | 1 * RJ11 (12V 1A) | ||||||||||
GENERAL | |||||||||||
Product Dimensions (L*W*H) | 395*225*430 (mm) | ||||||||||
Net Weight | 5.2kg | ||||||||||
Material | ABS, white (Optional: black) | ||||||||||
ENVIRONMENTAL REQUIREMENT | |||||||||||
Working Condition | Temperature: -10°C to 40°C,Humidity: 0% to 90% RH (non-condensing) | ||||||||||
Storage Condition | Temperature: -10°C to 55°C,Humidity: 0% to 90% RH (non-condensing) | ||||||||||
STANDARD PACKAGE DETAILS | |||||||||||
Package Dimensions (L*W*H) | 480*287*490 (mm) | ||||||||||
Gross Weight | 6.2kg | ||||||||||
Packing List | 1 * POS Terminal, 1 * Power Adapter, 1 * Power Cable | ||||||||||
Product Dimensions | 395*225*430 (mm) |
The point of sale and platform built with your business’ success in mind