| Model Name | ZKAIO6000 | ||||||||||
| System | |||||||||||
| Processor | Intel® Celeron® J1900 Quad-Core Processor (2.0 GHz) | ||||||||||
| System Memory | 4GB Standard, DDR3L 1666MHz (Max.8GB) | ||||||||||
| Storage Device | 64GB Msata SSD Standard,1*2.5’’ HDD / 2.5’’ SSD | ||||||||||
| OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
| Audio | Realtek ALC662 | ||||||||||
| Display and Touch | |||||||||||
| Type | 15” TFT LCD, LED Backlight | ||||||||||
| Max. Resolution | 1024*768 | ||||||||||
| Touch Screen | Projected Capacitive Touch Screen | ||||||||||
| Customer Display | LED (8C digital tube) | ||||||||||
| External I/0 Ports | |||||||||||
| VGA | 1*DB-15 | ||||||||||
| USB | 5*USB 2.0 & 1*USB 3.0 | ||||||||||
| Serial & HDMI | 1*RS232 (Max.4pcs) | ||||||||||
| LAN | 1*RJ45 | ||||||||||
| Audio | 1*Line-out | ||||||||||
| Power | |||||||||||
| Power Supply | Adapter 12V DC 5A | ||||||||||
| Physical Environmental | |||||||||||
| Package | 470*380*480mm | ||||||||||
| Weight | 7.5 kg(Net) / 8.5 kg(Gross) | ||||||||||
| Certifications | CE FCC | ||||||||||
| Color | Black | ||||||||||
| Options & Peripherals | |||||||||||
| 2nd Display | 10.1” TFT LCD | ||||||||||
| VFD | 20 Columns*2 Lines | ||||||||||
| MSR | 3 Tracks | ||||||||||
| Fingerprint | USB fingerprint reader (SLK20R) | ||||||||||
The point of sale and platform built with your business’ success in mind