Vibrant design with glare free, water and dustproof front panel protection, having 3 series with different processors. Added features as USB Fingerprint Reader, cash drawer, Barcode scanner with excellent performance demands worth of its price.
Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model NO | ZK9510 | ZK9530 | ZK9550 | ||||||||
WS7E/POSReady/Windows Embedded 8.1 | WES2009/WS7E/POSReady | WS7E/POSReady | |||||||||
System | Industry/ Win10 IoT | 2009/POSReady | Windows Embedded 8.1 | ||||||||
Industry/ Win10 IoT | |||||||||||
Intel®Celeron | Intel® Core™ | Intel® Core™ | |||||||||
Processor | J1900 QC 2.0GHz | i3-2120 3.3GHz | i5-4570TE 2.7GHz | ||||||||
One SO-DIMM socket supports DDR3L | One SO-DIMM socket supports DDR3 | One SO-DIMM socket | |||||||||
System Memory | 1333 up to 8GB | 800 up to 4GB | supports DDR3 | ||||||||
1600 up to 8GB | |||||||||||
Storage | CFast x 1 2.5’’ SATAII HDD x 1 | CFast x 1 2.5’’ SATAII HDD x 1 | CFast x 1 2.5’’ SATAIII HDD x 1 | ||||||||
Network | LAN × 1 (RJ45 10/100/1000 Base-T) | ||||||||||
Power Supply | 90W or 120W(option with second display) Power adapter | 180W power adapter | |||||||||
Special Customization Features & Screen | |||||||||||
LCD Display Size | TFT LCD | ||||||||||
Max. Resolution | 1024×768 | ||||||||||
Brightness | 250cd/ ㎡ | ||||||||||
Support Color | 16.2M/ 262K colors | ||||||||||
Backlight | CCFL | ||||||||||
Touch Panel Type | Five-Wire Analog Resistive or Projected Capacitive | ||||||||||
Operation Temp..:32°~95°F (0°~35°C);Storage Temp: | -4°~ 140°F (-20°~ 60°C) ;Relative Humidity | ||||||||||
Environment | 20% ~ 80% non-condensing;Other:Chassis Housing | Aluminum;Dimension:323.6(W)×264.2(H)×368(D)mm | |||||||||
I/O Port | |||||||||||
Model NO. | ZK9510 | ZK9530 | ZK9550 | ||||||||
USB | ×4(USB2.0×3,USB3.0×1) | ×4(USB2.0) | ×4(USB2.0×2,USB3.0×2) | ||||||||
PS/2 | × 1(for Keyboard) | ||||||||||
Powered COM | × 3 (× 2 (D-type 9 pins powered COM with DC 5V/ 12V selection)) | ×2(× 2 (D-type 9 pins powered COM with DC 5V/ 12V selection)) | |||||||||
COM | × 1(RJ45 CONN) | ||||||||||
Cash Drawer Port | ×1 (12V RJ11 Cash Drawer Port) | × 1 (12V RJ11 Cash Drawer Port) | |||||||||
Audio Port | 1*Line-out ×1,Mic-in×1,Speaker ×1 | ||||||||||
VGA | × 1 | ||||||||||
Parallel | ×1(optional alternative to COM3) | ×1(optional) |
ZK95 Series dramatically improves the most important aspects of the POS Cash Register experience. It introduces advanced high-performance Intel processors.This is ZK95 Series.
ZK95 Series is an intelligent POS System with multiple instrument optional (1 D/2D barcode scanner, MSR, smart card,Mifare RFID, iButton). We provide the optional configuration referring to the features of your industry.
ZKTeco provide the customized POS terminal depending on the exact requirement from clients.
The point of sale and platform built with your business’ success in mind