Standard with 4G RAM and 64G SSD,Optional built in 1D/2D barcode scanner, MSR, RFID, Optional VFD & 10’’ &15’’customer display,Faster installation and maintainability
Model Name | ZKBio810 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fundamental Characteristics | |||||||||||
CPU | Intel® Celeron® J1900 QuadCore Processor (2.0 GHz) | ||||||||||
System Memory | 4GB Standard, DDR3L 1666MHz | ||||||||||
Storage | 64GB SSD Standard, 1*2.5’’ HDD & 2.5’’ SSD | ||||||||||
Operating System | Windows 7 | ||||||||||
Windows 8 | |||||||||||
Windows 10 IoT Enterprise | |||||||||||
POS Ready 7 | |||||||||||
Linux | |||||||||||
Audio | Realtek ALC662 | ||||||||||
Physical Environment | |||||||||||
Operating Temperature: 0℃ ~ 35℃ at 20% - 80% humidity | |||||||||||
Storage Temperature: 20℃ ~ 55℃ at 20% - 80% humidity | |||||||||||
Dimensions: 228*385*403 mm | |||||||||||
Packing Dimensions: 450*420*480mm | |||||||||||
Net Weight: 6.10kg | |||||||||||
Packing Weight: 8.21kg | |||||||||||
Certification: CE FCC | |||||||||||
Display and Touch | Types: 15”TFT LCD, LED Backlight | ||||||||||
Resolution: 1024*768 | |||||||||||
Touch Screen: Five-wire analog resistive or projected capacitive | |||||||||||
Customer Display: LED (8C digital tube) | |||||||||||
Power | Power Supply: Adaptor 12V DC 5A |
The point of sale and platform built with your business’ success in mind