ZKP5800 thermal printer is high-speed, high cost-performance and low noise printer, it is suitable for all types of commercial retail POS systems, restaurant system, and industrial control systems. It’s highly reliable and support 50km printing; It has integrated with multiple interface: USB, Bluetooth and WiFi. What’s more, it’s light in weight and smart in shape, easily placed on desktop with nice appearance.
| Model Name | ZKP5800 | ||||||||||
| Color | Black/White | ||||||||||
| Paper Width | 57.5 ± 0.5mm | ||||||||||
| Print Diameter | 60mm | ||||||||||
| Print Width | 48mm | ||||||||||
| Print Speed | 70mm/s | ||||||||||
| Interface Type | USB / USB+Bluetooth / USB+WiFi | ||||||||||
| Auto Cutter | Manual | ||||||||||
| Print Character | ANK Character- Font A: 12*24 dots; Font B: 9*17 dots | ||||||||||
| Barcode Type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128/QRCODE | ||||||||||
| Print Command | Compatible with ESC/POS | ||||||||||
| Power | DC 9V/2A | ||||||||||
| Cash drawer driver | DC 24V/1A | ||||||||||
| Certification | CE, UL, 3C | ||||||||||
| Reliability | 50km | ||||||||||
| Temperature | 5-45℃ | ||||||||||
| Contrast Humidity | 10-80% | ||||||||||
| Dimension (L*W*H) | 150*123*102mm | ||||||||||
The point of sale and platform built with your business’ success in mind