Mini printer with a printing speed of 90mm/sec and an inbuilt lithium battery and support QR code and Barcode printing.
| Model Name | ZKP8003 | ||||||||||
| Paper | |||||||||||
| Type | >Roll Paper | ||||||||||
| Width | 80 1mm | ||||||||||
| Roll Diameter | 83mm | ||||||||||
| Paper Thickness | 0.06-0.08mm | ||||||||||
| Electrical | |||||||||||
| Battery | 7.4V DC/2000mA(Re-chargeable lithium battery) | ||||||||||
| Charging Mode | External 9V/1.5-2A | ||||||||||
| Print Head | Reliability (Thermal Head 37*1500000000) | ||||||||||
| Print Reliability | 100km | ||||||||||
| Physical | |||||||||||
| Dimension | 11.3*10.9*52cm | ||||||||||
| Package Weight | 563g(Net Weight:288g) | ||||||||||
| Color | Black | ||||||||||
| CTN Dimension | 49.5*45.3*36.8 | ||||||||||
| Gross weight | 23kg | ||||||||||
| Environmental Characteristics | |||||||||||
| Temperature | -10° to 45°C | ||||||||||
| Humidity | 10% to 90% | ||||||||||
| Certification | CE/FCC/RoHS | ||||||||||
The point of sale and platform built with your business’ success in mind