ZKB101 is a general-purpose gun-type handheld barcode scanner with high-speed decoding speed, humanized design, stable performance, and error rate of less than 1/5 million bit. The exquisite appearance is suitable for any hand. The ergonomic design of large buttons and handles makes it very convenient and comfortable to use.
| Model Name | ZKB101 | ||||||||||
| General | |||||||||||
| Dimensions | 175mm × 72mm × 100mm | ||||||||||
| Weight | 160g (without wire) | ||||||||||
| Cable Length | 1.8m | ||||||||||
| Interface Type | Standard USB (Full Speed, USB 2.0) | ||||||||||
| Material | ABS+PC | ||||||||||
| Color | Black | ||||||||||
| User indicators | LED, buzzer | ||||||||||
| Scanning Performance | |||||||||||
| Light source | Visible laser diode, wavelength: 525nm | ||||||||||
| Processor | ARM32-bit | ||||||||||
| Startup time | 4s | ||||||||||
| Analytical ability | 1D: ≥3mil/0.076mm@PCS90% | ||||||||||
| Depth of focus | 0-50cm | ||||||||||
| Scanning mode | Manual scanning, automatic scanning | ||||||||||
| Reading angle | Roll: ±30°; Pitch: ±60° (or greater); Yaw: ±50° (or greater) | ||||||||||
| Field of view | Horizontal 40°, Vertical 30° | ||||||||||
| Motion tolerance | 2.3m/s | ||||||||||
| Power | 85mA , 5V DC | ||||||||||
| Light levels | 5000Lux | ||||||||||
| Decode capabilities | EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, CODE 39, CODE 93, CODE128, Codabar, GS1-128, Interleaved 2 of 5, MSI, ISBN/ISSN, ISBT, etc. | ||||||||||
| Environmental Characteristics | |||||||||||
| Operating Temp. | -10°C to 50°C | ||||||||||
| Storage Temp | -30°C to 70°C | ||||||||||
| Relative Humidity | 5% to 95% (non-condensing) | ||||||||||
| Protection | IP54 | ||||||||||
| Drop Test | 2.0m | ||||||||||
| High and low temperature test | Work properly for 30 minutes under simulation of temperature of -20°C and 60°C | ||||||||||
| Transport vibration test | 10H@125RPM | ||||||||||
The point of sale and platform built with your business’ success in mind