Model Name | ZKBio910P | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 4GB Standard, DDR3L 1666MHz | ||||||||||
Storage Device | 64GB SSD Standard, 1*2.5’’ HDD & 2.5’’ SSD | ||||||||||
OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15’’ TFTLCD, LED Backlight | ||||||||||
Max. Resolution | 1024*768 | ||||||||||
Touch Screen | Projected capacitive touch screen | ||||||||||
Customer Display | LED (8C digital tube) | ||||||||||
External I/0 Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 4*USB 2.0 & 1*USB 3.0 | ||||||||||
COM | 3 | ||||||||||
HDMI | 0 | ||||||||||
LAN | 1 | ||||||||||
Audio | 1*Line-out | ||||||||||
Cash drawer driver | 1 | ||||||||||
Physical Environmental | |||||||||||
operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Dimensions (W*H×D) | 182*184*379mm | ||||||||||
Material | Aluminum alloys, ABS | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display (VFD) | 20 Columns*2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Barcode Scanner | 2D Barcode Scanner | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
The point of sale and platform built with your business’ success in mind