Omni-directional scanning pattern with high speed and dual chip decoding.
Model Name | ZKB107 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Characteristics | |||||||||||
Dimensions | 100mm × 95mm × 150mm | ||||||||||
Weight | 330 g, without cable | ||||||||||
Cable | Straight 2.0 m | ||||||||||
Connector Type | RJ-45 | ||||||||||
Indicator | LED | ||||||||||
Interface Supported | RS-232, USB Keyboard, USB virtual COM | ||||||||||
Electrical Characteristics | |||||||||||
Input Voltage | 4.5 – 5.5 VDC | ||||||||||
Current | 235 mA | ||||||||||
Scan Performance | |||||||||||
Scanning speed | 1500 lines/s | ||||||||||
Scanning patterns | All-orientation space scanning (20 laser lines ,5 directions) | ||||||||||
Print Contrast | 30% minimum reective dierence (UPC/EAN 100%) | ||||||||||
Decoding Capability | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN),ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39,Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5,Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93,Code 11 (USD-8), MSI/Plessey, UK/Plessey. | ||||||||||
Minimum Resolution | 0.102mm(4mil) Code 39, PCS=90% | ||||||||||
Decoding Depth | 0 mm – 300 mm | ||||||||||
Environmental Characteristics | |||||||||||
Temperature | operating: -10° to 50°C (14° to 122°F); storage: -20° to 60°C (-4° to 140°F) | ||||||||||
Humidity | 5% to 95% (non-condensing) | ||||||||||
Safety | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1 | Sealing: IP54 | EMI:EN50081 | Drop Resistance: Withstands multiple 1.5 m drops to concrete |
The point of sale and platform built with your business’ success in mind